<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>justin young&#039;s electronic brain &#187; after effects</title>
	<atom:link href="http://ebrain.ira-soup.com/category/after_effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebrain.ira-soup.com</link>
	<description>electronic brain of justin young</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>linear workflow in maya</title>
		<link>http://ebrain.ira-soup.com/tutorials/linear-workflow-in-maya/</link>
		<comments>http://ebrain.ira-soup.com/tutorials/linear-workflow-in-maya/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:41:11 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[mental ray]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://ebrain.ira-soup.com/?p=790</guid>
		<description><![CDATA[I must admit..this one is a little foggy still. The explination is a little convoluted and confusing, but then again so is linear workflow. I'm planning on digging in soon and sharing my findings on how to get it all set up as well as the benefits. Until then check out this explanation.]]></description>
			<content:encoded><![CDATA[<p>I must admit..this one is a little foggy still.  The explination is a little convoluted and confusing, but then again so is linear workflow.  I'm planning on digging in soon and sharing my findings on how to get it all set up as well as the benefits.  Until then check out this explanation.</p>
<hr /><object id="greyBorder" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="287" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8119194&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed id="greyBorder" type="application/x-shockwave-flash" width="510" height="287" src="http://vimeo.com/moogaloop.swf?clip_id=8119194&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object id="greyBorder" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="287" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8120241&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed id="greyBorder" type="application/x-shockwave-flash" width="510" height="287" src="http://vimeo.com/moogaloop.swf?clip_id=8120241&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object id="greyBorder" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="287" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8123018&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed id="greyBorder" type="application/x-shockwave-flash" width="510" height="287" src="http://vimeo.com/moogaloop.swf?clip_id=8123018&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object id="greyBorder" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="287" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8238875&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed id="greyBorder" type="application/x-shockwave-flash" width="510" height="287" src="http://vimeo.com/moogaloop.swf?clip_id=8238875&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ebrain.ira-soup.com/tutorials/linear-workflow-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>use AE to render from premiere</title>
		<link>http://ebrain.ira-soup.com/tutorials/use-after-effects-to-render-from-premiere/</link>
		<comments>http://ebrain.ira-soup.com/tutorials/use-after-effects-to-render-from-premiere/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:19:01 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[quick tips]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://ebrain.ira-soup.com/?p=735</guid>
		<description><![CDATA[CS4 media encoder sucks, so what's a motion designer to do??!  Watch this video and find out a better way to render your projects.  It's pretty simple, I just never thought to do it until someone reminded me.]]></description>
			<content:encoded><![CDATA[<p><object id="greyBorder" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="287" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12039595&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed id="greyBorder" type="application/x-shockwave-flash" width="510" height="287" src="http://vimeo.com/moogaloop.swf?clip_id=12039595&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>CS4 media encoder sucks, so what's a motion designer to do??!  Watch this video and find out a better way to render your projects.  It's pretty simple, I just never thought to do it until someone reminded me.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebrain.ira-soup.com/tutorials/use-after-effects-to-render-from-premiere/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>first reel eva&#8217;!</title>
		<link>http://ebrain.ira-soup.com/news/first-reel-eva/</link>
		<comments>http://ebrain.ira-soup.com/news/first-reel-eva/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:44:15 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ebrain.ira-soup.com/?p=730</guid>
		<description><![CDATA[Been cutting my maiden reel together for what seems like forever...but figured it was finally time to let this little birdy fly.  Comments and critiques welcome.]]></description>
			<content:encoded><![CDATA[<p><object id="greyBorder" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="287" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11607427&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed id="greyBorder" type="application/x-shockwave-flash" width="510" height="287" src="http://vimeo.com/moogaloop.swf?clip_id=11607427&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Been cutting my maiden reel together for what seems like forever...but figured it was finally time to let this little birdy fly.  Comments and critiques welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebrain.ira-soup.com/news/first-reel-eva/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>after effects-collect and reduce</title>
		<link>http://ebrain.ira-soup.com/tutorials/after-effects-collect-and-reduce-2/</link>
		<comments>http://ebrain.ira-soup.com/tutorials/after-effects-collect-and-reduce-2/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:40:40 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://ebrain.ira-soup.com/?p=721</guid>
		<description><![CDATA[Learn simple steps to help you keep your files organized for yourself and for others. Related ebrainJustin (twitter)]]></description>
			<content:encoded><![CDATA[<p><object id="greyBorder" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10849132&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="510" height="288" src="http://vimeo.com/moogaloop.swf?clip_id=10849132&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Learn simple steps to help you keep your files organized for yourself  and for others.</p>
<h2><em>Related</em></h2>
<p><a title="ebrainJustin twitter feed!  GET IT!" href="http://twitter.com/ebrainJustin">ebrainJustin (twitter)</a><br />
<a title="video copilot" href="http://www.videocopilot.net/tutorials/light_streaks_2/"><br />
</a></p>
<p><a title="video copilot" href="http://www.videocopilot.net/tutorials/light_streaks_2/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebrain.ira-soup.com/tutorials/after-effects-collect-and-reduce-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>better particle control</title>
		<link>http://ebrain.ira-soup.com/after_effects/better_particle_control/</link>
		<comments>http://ebrain.ira-soup.com/after_effects/better_particle_control/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:02:22 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[after effects]]></category>

		<guid isPermaLink="false">http://ebrain.ira-soup.com/?p=676</guid>
		<description><![CDATA[Learn how to get better control of your particle emissions and watch me make an ugly Christmas tree in the process. Related ebrainJustin (twitter) Video Copilot.net - light streak tutorial]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10330587&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="510" height="288" src="http://vimeo.com/moogaloop.swf?clip_id=10330587&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Learn how to get better control of your particle emissions and watch me make an ugly Christmas tree in the process.</p>
<h2 style="text-align: left;"><em>Related</em></h2>
<p><a title="ebrainJustin twitter feed!  GET IT!" href="http://twitter.com/ebrainJustin">ebrainJustin (twitter)</a><br />
<a title="video copilot" href="http://www.videocopilot.net/tutorials/light_streaks_2/">Video Copilot.net - light streak tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebrain.ira-soup.com/after_effects/better_particle_control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>little experiment</title>
		<link>http://ebrain.ira-soup.com/after_effects/experimen/</link>
		<comments>http://ebrain.ira-soup.com/after_effects/experimen/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:51:16 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[maya]]></category>

		<guid isPermaLink="false">http://ebrain.ira-soup.com/?p=684</guid>
		<description><![CDATA[I saw the video below the other day and thought I'd take stab at recreating it.  Perhaps the Easter bunny will be bringing a tutorial in a next few weeks.  Be wared...it's a bit technical to accomplish. The original Created by Royale. They kick serious ass.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10389045&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="510" height="288" src="http://vimeo.com/moogaloop.swf?clip_id=10389045&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">I saw the video below the other day and thought I'd take stab at recreating it.  Perhaps the Easter bunny will be bringing a tutorial in a next few weeks.  Be wared...it's a bit technical to accomplish.</p>
<p style="text-align: left;">
<h2 style="text-align: left;"><em>The original </em></h2>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6729924&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="510" height="288" src="http://vimeo.com/moogaloop.swf?clip_id=6729924&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Created by <a title="they are royale" href="http://www.weareroyale.com/">Royale.</a> They kick serious ass.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebrain.ira-soup.com/after_effects/experimen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 AE tutorials</title>
		<link>http://ebrain.ira-soup.com/tutorials/48-ae-tutorials/</link>
		<comments>http://ebrain.ira-soup.com/tutorials/48-ae-tutorials/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:00:20 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://ebrain.ira-soup.com/?p=623</guid>
		<description><![CDATA[Toper Welsh just did a new round up of after effects tutorials, I even made the cut!  Yee-haw! Related Render Templates in AE (my tutorials that's on the list) http://visualfxtuts.com/ http://toe-fur.com/]]></description>
			<content:encoded><![CDATA[<div id="greyBorder"><a href="http://ae.tutsplus.com/articles/roundup/48-after-effects-tutorials-from-the-reaches-of-the-interwebs/"><img class="aligncenter size-full wp-image-624" title="tutsplus" src="http://ebrain.ira-soup.com/wp-content/uploads/2010/02/tutsplus.jpg" alt="AE tuts plus turtorials" width="510" height="287" /></a></div>
<p>Toper Welsh just did a new <a title="round up " href="http://ae.tutsplus.com/articles/roundup/48-after-effects-tutorials-from-the-reaches-of-the-interwebs/">round up</a> of after effects tutorials, I even made the cut!  Yee-haw!</p>
<h2><em>Related</em></h2>
<p><a title="ae render setup" href="http://ebrain.ira-soup.com/tutorials/render-templates-in-after-effects/">Render Templates in AE </a>(my tutorials that's on the list<em>)<br />
</em></p>
<p><a title="topher welsh" href="http://visualfxtuts.com">http://visualfxtuts.com/</a></p>
<p><a title="topher welsh's tutorial site." href="http://toe-fur.com">http://toe-fur.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ebrain.ira-soup.com/tutorials/48-ae-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>render templates in after effects</title>
		<link>http://ebrain.ira-soup.com/tutorials/render-templates-in-after-effects/</link>
		<comments>http://ebrain.ira-soup.com/tutorials/render-templates-in-after-effects/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 04:39:06 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://ebrain.ira-soup.com/?p=523</guid>
		<description><![CDATA[Setting up render presets in After effects is somewhat confusing and looks more daunting than it actually is.  Using presets and creating custom render settings will help you work more quickly and accurately, and keep you from having to do repetitive annoying tasks.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9198584&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="510" height="288" src="http://vimeo.com/moogaloop.swf?clip_id=9198584&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Setting up render presets in After effects is somewhat confusing and looks more daunting than it actually is.  Using presets and creating custom render settings will help you work more quickly and accurately, and keep you from having to do repetitive annoying tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebrain.ira-soup.com/tutorials/render-templates-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>render farm, on the cheap</title>
		<link>http://ebrain.ira-soup.com/tutorials/render-farm-setup-on-the-cheap/</link>
		<comments>http://ebrain.ira-soup.com/tutorials/render-farm-setup-on-the-cheap/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:18:30 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[after effects]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://ebrain.ira-soup.com/?p=118</guid>
		<description><![CDATA[When we first got The moon project at Domani it became apparent very quickly that rendering hundreds of thousands of images on my local machine would NOT be an option. I also realized it would be a major pain in the ass to set up each machine manually so we decided to set up a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #0000ee;"><span> </span></span></p>
<p style="text-align: left;"><strong><img class="size-full wp-image-119 aligncenter" title="hal - you gotta die!" src="http://ebrain.ira-soup.com/wp-content/uploads/2010/01/hal.jpg" alt="how to set up a render farm" width="510" height="316" /><br />
When we first got </strong><strong><a title="we choose the moon - recreation of the apollo 11 moon landing" href="http://www.wechoosethemoon.org">The moon project</a> </strong><strong>at </strong><a title="interactive design agency" href="http://www.domanistudios.com" target="_blank"><strong>Domani</strong></a><strong> it became apparent very quickly that rendering hundreds of thousands of images on my local machine would NOT be an option. I also realized it would be a major pain in the ass to set up each machine manually so we decided to set up a render farm.  Here's the steps we took to get it up and running and the things I wish I knew ahead of time.</strong></p>
<p><strong><span id="more-118"></span><em> </em></strong></p>
<h2><strong><em>1) Hardware - use 'em if you got 'em</em></strong></h2>
<p>Do you have a bunch of old machines sitting in the closet somewhere in your office?  We did, and that's what we used.  Step 1 complete!</p>
<p><em><strong>Some things to think about:</strong><br />
</em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<ul>
<li><span style="font-style: normal;">How fast are the machines you're going to use?  If they don't have fast enough processors or enough ram they'll essentially "steal"  frames from other faster machines that can finish a frame faster and get truckin' on the next one.  It's best to use machines that have similar specs so that your farm runs efficiently. </span></li>
<li><span style="font-style: normal;">How much ram do your machines have?  If they're sparse double the ram in them.  It's cheaper than buying all new hardware and will really improve performance. <a title="new egg -  go buy some new toys!" href="http://www.newegg.com" target="_self">Newegg</a> is a good source for reasonably priced ram.</span></li>
<li><span style="font-style: normal;">If you have an office network put your machines on a private network.  It'll keep your main office network from dragging ass while you're accessing files.</span></li>
</ul>
<p><strong><em>Conclusion</em></strong>: Use old machines that are just lying around and use the whole office's computers at night.  It should go without saying, but don't use people's machines during the day when they're working.</p>
<p><span style="font-style: normal;"> </span></p>
<h2><em>2) Software - time is money</em></h2>
<p><span style="font-style: normal;">Leading up to the project I had done quite a bit of research on my own about setting up a render farm.  There's all kinds of free render managers </span><a title="render manager software" href="http://www.creativecrash.com/maya/downloads/applications/render-managers/c/" target="_blank"><span style="font-style: normal;">here</span></a><span style="font-style: normal;"> but they're a lot of work to get set up.  You can go the free way if you want, but if you're not a super hardcore commandline nerd, you'll spend WAY more time than it's worth.  Just bite the bullet and get some software that has a good support staff behind it (especially if you're up against a fast deadline). </span></p>
<p><span style="font-style: normal;">In this case we had just under 6 weeks to get the project from "File&gt;New" to "Liftoff!" so after a little more research we ended up using </span><a title="render manager" href="http://www.uberware.net/smedge3/" target="_blank"><span style="font-style: normal;">Smedge</span></a><span style="font-style: normal;">.  It's $100 per machine (luckily not per core) which is kinda pricey for an invisible background running application, but it works really well once you get it set up.  It also works with pretty much any program you could ever think of including Maya, C4d and After effects. </span><strong><span style="font-style: normal;">It took me about a week to get it set up, so plan some setup time into your schedule to work out the kinks or be prepared to spend some extra weekends in the office ;)</span></strong></p>
<p><strong><span style="font-style: normal;"><em>Conclusion: </em><span style="font-weight: normal;">Buy a render manager instead of trying to set up a free one.  Even though you're paying it'll make up for itself when you have questions and can get speedy answers.</span></span></strong></p>
<h2><strong>3) <em>Storage - it's not always nice to share</em></strong></h2>
<p>Once we got all the computers set up with software we set up a 1TB drive to render all the images to.  After a night of letting the machines run I came back only to discover that the estimated time to render the sequence was something like <em>3 weeks</em> or something.  Being the newbie brainiac  that I was I deduced that this wasn't right.  Sharing the drive, even over a closed network was creating a bottleneck, not only that but all my renders were junk because all the textures fell off since none of the assets were local.</p>
<p>Long story short, we used <a title="remote desktop client" href="http://www.apple.com/remotedesktop/">Apple Remote Desktop</a> to mass duplicate each render file to the desktop of each machine.  This way all the textures stayed local and we rendered directly to each local drive.  To my shock, doing this alone cut our render time for the same scene in <strong>HALF.</strong></p>
<p><em><em><strong>Conclusion:</strong> </em><span style="font-style: normal;">Render locally to each machine and then collect your files onto the network shared drive in the morning.</span></em></p>
<h2><em>4) Random tips that I wish I would have known</em></h2>
<ul>
<li>Be very organized with your naming.  When you end up rendering 20 versions of something, naming your sequence "rocket-FinalFinal3" won't do you any good.  Put a date in the folder name and know that you know.</li>
<li>Make sure all dynamic effects are either turned off or you have a cache that's being copied to each machine.  This includes fluid effects, particles and basically anything that is dynamic.  Turning off our particle systems when rending passes that didn't include FX cut or render in time in <strong>HALF</strong><strong>!</strong></li>
<li>Use references for geometry when you can.  I'm planning on doing a Maya tutorial on this soon.  Until then read up on it <a title="reference files in maya" href="http://download.autodesk.com/us/maya/2009help/index.html?url=File__Create_Reference.htm,topicNumber=d0e89326">here</a>.  It'll basically keep you from saving your geometry <em>over and over </em>into your 500 file versions of <em>whatever.</em></li>
<li>Managing a render farm for a project is a job in itself.  Be prepared to pull a double shift if you're doing the 3D and doing the rendering.</li>
</ul>
<p>So there ya have it!  At the end we had used something like 3 years of CPU time to render nearly 250,000 frames.  It was a lot of work but it was worth it.  For someone like me who wasn't alive during the actual moon landing, recreating it and watching it "live" online with other people around the world was a really fun experience.  It was even on CNN for god's sake!</p>
<p>I hope this at least gives someone a starting point.  If not, I hope you at least enjoyed my <em>witty</em> writing.  As always, if you have questions just drop me a comment below and I'll do my best to help out.  Until next time...Adios!</p>
]]></content:encoded>
			<wfw:commentRss>http://ebrain.ira-soup.com/tutorials/render-farm-setup-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
